MEXT KAKENHI Grant-in-Aid for Transformative Research Area (A)
Integration of Extracellular Information by Multimodal ECM Activity
−Toward Elucidating ECM Dynamics−
3rd and 4th September, 2025 Tokinosumika, Gotemba, Japan
| September 3rd, 2025 (Wed) | |
|---|---|
| 9:00-9:30 | Registration |
| 9:30-9:35 | Opening Remarks |
| 9:35-10:05 | Oral Presentation 1 O-1 Hironobu Fujiwara |
| 10:05-10:45 | Invited Presentation 1 IL-1 Jeffrey Miner |
| 10:45-11:00 | Break 15 min |
| 11:00-11:40 | Invited Presentation 2 IL-2 Yanlan Mao |
| 11:40-12:20 | Invited Presentation 3 IL-3 Tyler Huycke |
| 12:30-13:45 | Lunch |
| 13:45-15:00 | Poster session (75 min) Ⅰ (Even Numbers) |
| 15:00-16:15 | Poster session (75 min) Ⅱ (Odd Numbers) |
| 16:15-16:55 | Invited Presentation 4 IL-4 Erina Kuranaga |
| 16:55-17:25 | Oral Presentation 2 O-2 Mototsugu Eiraku |
| 17:25-17:40 | Break 15 min |
| 17:40-18:20 | Invited Presentation 5 IL-5 John Connelly |
| 18:30-20:00 | Banquet |
| 20:00~ | Networking |
| September 4th, 2025 (Thu) | |
|---|---|
| 9:00-10:15 |
Short Presentation I 15 min x 5 SO-1~SO-5 |
| 10:15-10:45 | Break 30 min |
| 10:45-12:00 |
Short Presentation II 15 min x 5 SO-6~SO-10 |
| 12:00-12:10 | Photo |
| 12:10-13:30 | Lunch |
| 13:30-14:10 | Invited Presentation 6 IL-6 Julien Gautrot |
| 14:10-14:25 | Break 15 min |
| 14:25-14:55 | Oral Presentation 3 O-3 Ayae Sugawara-Narutaki |
| 14:55-15:25 | Oral Presentation 4 O-4 Shuji Ishihara |
| 15:30-16:00 | Closing Remarks |